Description
Whittamore Entry Door
$3,628.15
Whittamore Entry Door
Select Door Style | Whittamore |
---|---|
Select Width FT | 3 ft |
Select Door Function | Single Door |
Select Width Parts of An Inch | 0 in |
Select Hanging Option | Pre Hung |
Select Height IN | 7 in |
Select Wood Species | Alder |
Select Width IN | 4 in |
Select Jamb Finish | Unfinished Stain Grade |
Select Height Parts of An Inch | 1/2 in |
Select Jamb Width | 4-9/16 in |
Select Door Finish | Clear Coat |
Select Door Texture | None |
Select Double Bore (For A Deadbolt) | Yes |
Select Hinge Finish | Flat Black |
Select Height FT | 6 ft |
Select Hinge Prep | Rustica Standard |
Select Door Knob Boring Placement | — |
Select Door Handing | Right Handed |
Right Sidelight Width Ft | 0 ft |
Select Door Knob Boring | Yes |
Select Door Thickness | 1-3/4 in |
Select Hinge Style | Square Corner Ball Bearing Hinge |
Select Glass Style | Clear |
Right Sidelight Width In | 11 in |
Select Sidelight Style | Match Door |
Left Sidelight Width In | 11 in |
Select Door Swing | Inswing |
Include Right Sidelight? | Yes |
Include Transom Window | No |
Include Left Sidelight? | Yes |
Left Sidelight Width Ft | 0 ft |
Select Bore Hole Backset | 2-3/4 in |
Calculated Overall Jamb Width | 5ft 6in 3/4in |
Calculated Mininmum Rough Opening Width | 5ft 7in 1/4in |
Calculated Overall Jamb Height | 6ft 10in 3/16in |
Calculated Minimum Rough Opening Height | 6ft 10in 13/16in |
Reviews
There are no reviews yet.