Description
Lake House Entry Door

$5,434.59
Lake House Entry Door
| Select Door Style | Lake House |
|---|---|
| Select Width Parts of An Inch | 0 in |
| Select Wood Species | Rustic Red Oak |
| Select Door Function | Single Door |
| Select Hanging Option | Pre Hung |
| Select Door Knob Boring Placement | 36 in |
| Left Sidelight Width Ft | 0 ft |
| Select Door Swing | Inswing |
| Select Jamb Width | 5-1/4 in |
| Right Sidelight Width Ft | 0 ft |
| Select Door Thickness | 1-3/4 in |
| Select Bore Hole Backset | 2-3/4 in |
| Select Sidelight Style | Match Door |
| Select Door Knob Boring | Yes |
| Select Width IN | 0 in |
| Select Width FT | 3 ft |
| Select Hinge Prep | Rustica Standard |
| Select Height Parts of An Inch | 0 in |
| Left Sidelight Width In | 9 in |
| Select Door Texture | None |
| Select Door Finish | Special Walnut |
| Select Jamb Finish | Special Walnut |
| Select Glass Style | Clear |
| Select Hinge Style | Square Corner Ball Bearing Hinge |
| Select Height FT | 6 ft |
| Include Transom Window | No |
| Include Right Sidelight? | Yes |
| Include Left Sidelight? | Yes |
| Select Hinge Finish | Oil Rubbed Bronze |
| Right Sidelight Width In | 9 in |
| Select Height IN | 7 in |
| Select Door Handing | Left Handed |
| Select Double Bore (For A Deadbolt) | Yes |
| Calculated Overall Jamb Width | 4ft 10in 3/4in |
| Calculated Mininmum Rough Opening Width | 4ft 11in 1/4in |
| Calculated Overall Jamb Height | 6ft 9in 11/16in |
| Calculated Minimum Rough Opening Height | 6ft 10in 5/16in |
Reviews
There are no reviews yet.