Description
Boat House Entry Door

$9,102.60
Boat House Entry Door
| Yes Include Double Door | Yes Include Double Door |
|---|---|
| Select Door Function | Double Door |
| Select Door Style | Boat House |
| Select Hanging Option | Pre Hung |
| Select Wood Species | Alder |
| Select Glass Style | Vintage |
| Select Door Finish | Abandoned Blue |
| Select Door Thickness | 2-1/4 in |
| Select Door Texture | None |
| Select Door Knob Boring | Yes |
| Select Hinge Prep | Rustica Standard |
| Select Sidelight Style | Match Door |
| Select Door Handing | Right Handed |
| Select Door Swing | Outswing |
| Include Right Sidelight? | Yes |
| Include Transom Window | Yes |
| Include Left Sidelight? | Yes |
| Select Width FT | 3 ft |
| Select Width IN | 6 in |
| Select Width Parts of An Inch | 0 in |
| Select Height FT | 8 ft |
| Select Height IN | 0 in |
| Select Height Parts of An Inch | 0 in |
| Select Jamb Width | 7-1/4 in |
| Select Jamb Finish | Custom Finish |
| Select Bore Hole Backset | 2-3/4 in |
| Select Double Bore (For A Deadbolt) | No |
| Select Hinge Finish | Tumbled White Bronze |
| Right Sidelight Width Ft | 2 ft |
| Right Sidelight Width In | 6 in |
| Left Sidelight Width Ft | 2 ft |
| Left Sidelight Width In | 6 in |
| Select Transom Window Height | 24 in |
| Calculated Overall Jamb Width | 12ft 5in 3/8in |
| Calculated Mininmum Rough Opening Width | 12ft 5in 7/8in |
| Calculated Overall Jamb Height | 10ft 4in 3/16in |
| Calculated Minimum Rough Opening Height | 10ft 4in 13/16in |
Reviews
There are no reviews yet.