Description
Boat House Entry Door
$7,364.74
Boat House Entry Door
Select Door Style | Boat House |
---|---|
Select Width IN | 0 in |
Select Width Parts of An Inch | 0 in |
Select Door Thickness | 2-1/4 in |
Select Width FT | 3 ft |
Select Wood Species | Mahogany |
Select Jamb Finish | Custom Finish |
Select Door Finish | Custom Finish |
Select Hinge Prep | Rustica Standard |
Select Door Function | Single Door |
Select Height IN | 0 in |
Select Door Handing | Left Handed |
Select Height FT | 7 ft |
Select Jamb Width | 6-9/16 in |
Select Hanging Option | Pre Hung |
Select Height Parts of An Inch | 0 in |
Select Door Texture | Distressed |
Select Glass Style | Clear |
Select Door Swing | Inswing |
Select Hinge Finish | Flat Black |
Include Transom Window | No |
Left Sidelight Width Ft | 1 ft |
Select Door Knob Boring | Yes |
Include Right Sidelight? | Yes |
Right Sidelight Width Ft | 1 ft |
Select Sidelight Style | Match Door |
Left Sidelight Width In | 6 in |
Include Left Sidelight? | Yes |
Right Sidelight Width In | 6 in |
Select Door Knob Boring Placement | 36 in |
Select Bore Hole Backset | 2-3/4 in |
Select Double Bore (For A Deadbolt) | Yes |
Calculated Overall Jamb Width | 6ft 4in 3/4in |
Calculated Mininmum Rough Opening Width | 6ft 5in 1/4in |
Calculated Overall Jamb Height | 7ft 2in 11/16in |
Calculated Minimum Rough Opening Height | 7ft 3in 5/16in |
Reviews
There are no reviews yet.